Komodo Escape Packages
Pure Paradise – Explore Your Wonderful Experience
Phinisi Labuan Bajo, Having a vacation in Komodo Island can be a great and unforgettable experience. For the company that will support your holiday in Komodo Island, “Komodo Escape Prawara” will give you wide options and facilities to enjoy this island more. With the professional and customers oriented services, we are ready to provide some new and ‘wild’ experiences for you with the best safety aspects that will guarantee your comfort and of course your safety.
For the further information and appointment, we will be glad to hear a call from you and we will prepare the best holiday that you have ever had in Komodo Island with Phinisi Labuan Bajo
Private Charter Boat Pricing – Adishree
One Day trip | ||||||
PROGRAM | PAX | PRICE IN RUPIAH | ||||
Exclude Dinner On Board | 1- 25 pax | 42.000.000 | ||||
Include Dinner On Board | 1-25 pax | 48.000.000 |
Leisure / Diving within Komodo National Park (TNK) | |||||||
PROGRAM | PRICE IN RUPIAH | ||||||
1-5 pax | 6-10 pax | ||||||
Leisure | Diving | Leisure | Diving | ||||
2 Days 1 Night | 47.000.000 | 81.100.000 | 51.000.000 | 86.000.000 | |||
3 Days 2 Nights | 62.000.000 | 102.000.000 | 68.000.000 | 107.500.000 | |||
4 Days 3 Nights | 87.000.000 | 119.000.000 | 96.000.000 | 126.000.000 | |||
5 Days 4 Nights | 115.000.000 | 159.000.000 | 128.000.000 | 168.000.000 | |||
6 Days 5 Nights | 135.000.000 | 185.000.000 | 150.000.000 | 195.000.000 | |||
7 Days 6 Nights | 162.000.000 | 222.600.000 | 180.000.000 | 234.000.000 |
Leisure / Diving outside Komodo National Park (TNK) | |||||||
PROGRAM | PRICE IN RUPIAH | ||||||
1-5 pax | 6-10 pax | ||||||
Leisure | Diving | Leisure | Diving | ||||
2 Days 1 Night | 70.200.000 | 104.400.000 | 78.000.000 | 116.000.000 | |||
3 Days 2 Nights | 105.300.000 | 130.500.000 | 117.000.000 | 145.000.000 | |||
4 Days 3 Nights | 140.400.000 | 156.600.000 | 156.000.000 | 174.000.000 | |||
5 Days 4 Nights | 175.500.000 | 208.800.000 | 195.000.000 | 232.000.000 | |||
6 Days 5 Nights | 210.600.000 | 261.000.000 | 234.000.000 | 290.000.000 | |||
7 Days 6 Nights | 245.700.000 | 313.200.000 | 273.000.000 | 348.000.000 |
Private Charter Boat Pricing – Andamari
One Day trip | ||||||
Program | Pax | Price In Rupiah | ||||
Exclude Dinner On Board | 1- 25 pax | 52.000.000 | ||||
Include Dinner On Board | 1-25 pax | 60.000.000 |
Leisure / Diving within Komodo National Park (TNK) | |||||||
PROGRAM | PRICE IN RUPIAH | ||||||
1-5 pax | 6-10 pax | ||||||
Leisure | Diving | Leisure | Diving | ||||
2 Days 1 Night | 57.000.000 | 92.000.000 | 63.000.000 | 102.000.000 | |||
3 Days 2 Nights | 76.000.000 | 115.000.000 | 84.000.000 | 127.500.000 | |||
4 Days 3 Nights | 108.000.000 | 129.500.000 | 120.000.000 | 144.000.000 | |||
5 Days 4 Nights | 144.000.000 | 173.000.000 | 160.000.000 | 192.000.000 | |||
6 Days 5 Nights | 171.000.000 | 211.500.000 | 190.000.000 | 235.000.000 | |||
7 Days 6 Nights | 205.200.000 | 253.800.000 | 228.000.000 | 282.000.000 |
Leisure / Diving outside Komodo National Park (TNK) | |||||||
PROGRAM | PRICE IN RUPIAH | ||||||
1-5 pax | 6-10 pax | ||||||
Leisure | Diving | Leisure | Diving | ||||
2 Days 1 Night | 76.500.000 | 116.000.000 | 85.000.000 | 124.000.000 | |||
3 Days 2 Nights | 114.750.000 | 139.500.000 | 127.500.000 | 155.000.000 | |||
4 Days 3 Nights | 153.000.000 | 167.400.000 | 170.000.000 | 186.000.000 | |||
5 Days 4 Nights | 191.250.000 | 223.200.000 | 212.500.000 | 248.000.000 | |||
6 Days 5 Nights | 229.750.000 | 279.000.000 | 255.000.000 | 310.000.000 | |||
7 Days 6 Nights | 267.750.000 | 334.800.000 | 297.500.000 | 372.000.000 |
*Price is applied for 2022
*More days and night program are available
